The state's top ten in passing, rushing and scoring are listed below. Send your team stats to ilscores@tstmedia.com or fax to 312-448-6600. Check out the statistics page for a complete list of all individual and team stats through Week 4.
| Team | Points |
|---|---|
| Mount Carmel | 190 |
| Hinsdale South | 183 |
| Normal West | 177 |
| Bolingbrook | 177 |
| Grayslake North | 173 |
| Neuqua Valley | 160 |
| Oak Park-River Forest | 160 |
| Mooseheart | 156 |
| Benet | 154 |
| Glenbard West | 154 |
| Team | Yards |
|---|---|
| Hinsdale South | 1188 |
| Grant | 1054 |
| Fairfield | 1011 |
| Mooseheart | 996 |
| Grayslake North | 978 |
| Neuqua Valley | 969 |
| De La Salle | 863 |
| Prospect | 858 |
| Bolingbrook | 818 |
| Shepard | 773 |
| Team | Yards |
|---|---|
| Marist | 1009 |
| Crete-Monee | 954 |
| Stevenson | 949 |
| Grayslake North | 895 |
| RichSouth | 880 |
| Hinsdale Central | 869 |
| Willowbrook | 803 |
| MaineSouth | 796 |
| Normal West | 784 |
| Libertyville | 731 |
Tag(s): Top News Featured Top News Top News Top News Top News Top News
