Young's Jahlil Okafor sports a warmup shirt stating, "Shoot jumpers not guns." | Patrick Gleason~For Sun-Times Media
The Associated Press Illinois High School Boys Basketball Top 10 Poll
Here are the boys prep basketball polls with rank, team, first-place votes, record and total points.
Class 4A
School W-L Pts Prv
1. Simeon (11) 18-2 110 2
2. Young 18-2 98 1
3. Proviso East 16-3 86 3
4. Belleville East 19-2 66 5
5. Benet 19-3 61 6
6. Edwardsville 18-2 42 4
7. Oswego 19-2 34 9
8. Curie 14-6 27 8
9. Quincy 15-4 15 NR
10. Marian Catholic 20-3 13 7
(tie) West Aurora 16-3 13 10
Others receiving votes: Notre Dame 12, Rock Island 10, Bloom 7, Neuqua Valley 6, Rockford East 3, Niles North 1, Larkin 1
Class 3A
School W-L Pts Prv
1. Morgan Park (12) 19-2 120 1
2. North Chicago 22-1 105 2
3. Washington, Ill. 20-1 84 4
4. Orr 17-2 79 5
5. Cahokia 21-3 71 3
6. East St. Louis 14-6 59 6
7. Champaign Centennial 17-5 35 8
(tie) Peoria Manual 14-5 35 9
9. Lincoln 20-4 22 7
10. Hillcrest 15-5 15 NR
Others receiving votes: Metamora 10, Quincy Notre Dame 7, Springfield Southeast 5, Woodstock 5. Sacred Heart-Griffin 3, Centralia 2, Hampshire 2, Normal U-High 1
Class 2A
School W-L Pts Prv
1. Harrisburg (13) 21-1 148 1
2. Pleasant Plains (1) 21-0 126 2
3. Winnebago 20-0 104 3
4. Rockridge 18-2 94 4
5. Providence-St. Mel 16-4 82 6
6. Teutopolis 19-3 80 5
7. Seton (1) 14-9 64 7
8. St. Joseph-Ogden 18-2 36 9
9. Monmouth-Roseville 16-4 26 10
10. Robinson 19-3 19 8
Others receiving votes: Bismarck-Henning 9, Riverton 8, Monticello 7, Westville 7, Breese Central 7, St. Edward 2, Bishop McNamara 2, Kewanee 1, Nashville 1, Newton 1, West Hancock (Warsaw/Nauvoo-Colusa) 1
Class 1A
School W-L Pts Prv
1. Woodlawn (10) 18-2 140 1
2. Illini Central (4) 15-5 127 T2
3. Gallatin County 18-2 114 T2
4. Aquin 15-1 79 5
5. Okawville (1) 19-4 70 T6
6. Salt Fork 18-3 56 T6
7. Waterloo Gibault 18-5 47 4
8. Madison 12-9 43 NR
9. Kewanee (Wethersfield) 18-3 40 8
10. Mounds Meridian 18-4 33 9
Others receiving votes: Lanark Eastland 20, Hinckley-Big Rock 20, Goreville 10, Shiloh 8, Okaw Valley 6, Cissna Park 4, Payson-Seymour 3, Putnam County 2, Nokomis 2, St. Anne 1
