2013
5' 10"
160

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 3 | 10 | 89 | 8.9 | 2 | 0 | 0 | 29.7 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/2012 | vs York | 49-21 | W | 1 | 5 | 25 | 5.0 | 1 | 0 | 0 | 25.0 |
| 09/07/2012 | vs Proviso East | 53-0 | W | 1 | 4 | 68 | 17.0 | 1 | 0 | 0 | 68.0 |
| 09/14/2012 | at Addison Trail | 42-14 | W | 1 | 1 | -4 | -4.0 | 0 | 0 | 0 | -4.0 |
