2013
6' 3"
175

| G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 6 | 15 | 0 | 266 | 17.7 | 1 | 0 | 44 | 0 | |||
| Date | Opponent | Result | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs Romeoville | 39-0 | W | 1 | 3 | 0 | 28 | 9.3 | 0 | 0 | 28 | 0 |
| 08/31/2012 | vs York | 49-21 | W | 1 | 3 | 0 | 52 | 17.3 | 0 | 0 | 52 | 0 |
| 09/07/2012 | vs Proviso East | 53-0 | W | 1 | 3 | 0 | 42 | 14.0 | 0 | 0 | 42 | 0 |
| 09/14/2012 | at Addison Trail | 42-14 | W | 1 | 3 | 0 | 95 | 31.7 | 1 | 0 | 95 | 0 |
| 09/21/2012 | vs Leyden | 14-17 | L | 1 | 2 | 0 | 37 | 18.5 | 0 | 0 | 37 | 0 |
| 10/12/2012 | vs Downers Grove South | 33-36 | L | 1 | 1 | 0 | 12 | 12.0 | 0 | 0 | 12 | 0 |
