6'2
224
12

| Date | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 86 | 760 | 8.8 | 3 | 0 | 1 | 108.6 | |||
| IHSA Tournament | 5 | 46 | 539 | 11.7 | 10 | 1 | 0 | 107.8 | |||
| 2012 Totals | 12 | 132 | 1299 | 9.8 | 13 | 1 | 1 | 108.2 | |||
| Date | Result | Opponent | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2012 | W | 42-12 | at Tolono Unity | 1 | 10 | 94 | 9.4 | 2 | 1 | 0 | 94.0 |
| 11/17/2012 | W | 41-07 | at Newman Central Catholic | 1 | 16 | 118 | 7.4 | 1 | 0 | 0 | 118.0 |
| 11/10/2012 | W | 49-14 | Winnebago | 1 | 13 | 212 | 16.3 | 4 | 0 | 0 | 212.0 |
| 11/03/2012 | L | 21-28 | Immaculate Conception | 1 | 0 | 24 | 0.0 | 2 | 0 | 0 | 24.0 |
| 10/26/2012 | W | 49-12 | Raby | 1 | 7 | 91 | 13.0 | 1 | 0 | 0 | 91.0 |
