5'10
155
10

| G | FGA | FGM | FG Pct | XPA | XPM | XP Pct | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+ A | 50+ M | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 4 | 3 | 1 | 0.3 | 21 | 20 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |||
| Date | Opponent | Result | G | FGA | FGM | FG Pct | XPA | XPM | XP Pct | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+ A | 50+ M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/2012 | at St. Edward | 42-10 | W | 1 | 1 | 0 | 0.0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 09/07/2012 | vs Walther Lutheran | 56-0 | W | 1 | 0 | 0 | 0.0 | 8 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09/28/2012 | at Marmion | 38-14 | W | 1 | 2 | 1 | 0.5 | 4 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 11/23/2012 | at Tolono Unity | 42-12 | W | 1 | 0 | 0 | 0.0 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
