6'4
196
12

| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 12 | 161 | 266 | 60.5 | 2368 | 8.9 | 0 | 197.3 | 29 | 11 | 108.7 | 1 | 5 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs DuSable | 48-0 | W | 1 | 15 | 15 | 100.0 | 256 | 17.1 | 0 | 256.0 | 1 | 0 | 141.0 | 0 | 0 |
| 08/31/2012 | at St. Edward | 42-10 | W | 1 | 8 | 24 | 33.3 | 103 | 4.3 | 0 | 103.0 | 3 | 4 | 47.7 | 0 | 0 |
| 09/07/2012 | vs Walther Lutheran | 56-0 | W | 1 | 18 | 32 | 56.2 | 307 | 9.6 | 0 | 307.0 | 5 | 0 | 128.5 | 0 | 0 |
| 09/14/2012 | at Wheaton Academy | 56-7 | W | 1 | 26 | 38 | 68.4 | 333 | 8.8 | 0 | 333.0 | 5 | 0 | 135.2 | 0 | 0 |
| 09/21/2012 | vs St. Francis | 41-14 | W | 1 | 9 | 19 | 47.4 | 157 | 8.3 | 0 | 157.0 | 0 | 0 | 76.0 | 0 | 0 |
| 09/28/2012 | at Marmion | 38-14 | W | 1 | 16 | 25 | 64.0 | 241 | 9.6 | 0 | 241.0 | 3 | 2 | 101.8 | 0 | 0 |
| 10/05/2012 | vs Immaculate Conception | 47-20 | W | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 |
| 10/12/2012 | at Montini | 27-31 | L | 1 | 27 | 45 | 60.0 | 327 | 7.3 | 0 | 327.0 | 0 | 1 | 73.1 | 0 | 0 |
| 10/26/2012 | vs Raby | 49-12 | W | 1 | 7 | 10 | 70.0 | 166 | 16.6 | 0 | 166.0 | 4 | 0 | 152.1 | 0 | 0 |
| 11/10/2012 | vs Winnebago | 49-14 | W | 1 | 12 | 19 | 63.2 | 202 | 10.6 | 0 | 202.0 | 1 | 2 | 77.0 | 0 | 0 |
| 11/17/2012 | at Newman Central Catholic | 41-7 | W | 1 | 15 | 23 | 65.2 | 178 | 7.7 | 0 | 178.0 | 4 | 2 | 92.0 | 0 | 0 |
| 11/23/2012 | at Tolono Unity | 42-12 | W | 1 | 8 | 16 | 50.0 | 98 | 6.1 | 0 | 98.0 | 1 | 0 | 90.1 | 1 | 5 |
