6'4
191
12

| G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 11 | 34 | 3 | 619 | 18.2 | 11 | 0 | 56 | 136 | |||
| Date | Opponent | Result | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs DuSable | 48-0 | W | 1 | 2 | 0 | 59 | 29.5 | 0 | 0 | 59 | 0 |
| 09/07/2012 | vs Walther Lutheran | 56-0 | W | 1 | 2 | 0 | 48 | 24.0 | 1 | 0 | 48 | 0 |
| 09/14/2012 | at Wheaton Academy | 56-7 | W | 1 | 7 | 0 | 84 | 12.0 | 1 | 0 | 84 | 0 |
| 09/21/2012 | vs St. Francis | 41-14 | W | 1 | 1 | 0 | 21 | 21.0 | 0 | 0 | 21 | 0 |
| 09/28/2012 | at Marmion | 38-14 | W | 1 | 5 | 0 | 126 | 25.2 | 2 | 0 | 126 | 128 |
| 10/05/2012 | vs Immaculate Conception | 47-20 | W | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 10/12/2012 | at Montini | 27-31 | L | 1 | 7 | 0 | 97 | 13.9 | 0 | 0 | 97 | 0 |
| 10/26/2012 | vs Raby | 49-12 | W | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 11/10/2012 | vs Winnebago | 49-14 | W | 1 | 4 | 0 | 73 | 18.2 | 1 | 0 | 73 | 0 |
| 11/17/2012 | at Newman Central Catholic | 41-7 | W | 1 | 4 | 0 | 61 | 15.2 | 2 | 0 | 61 | 0 |
| 11/23/2012 | at Tolono Unity | 42-12 | W | 1 | 2 | 3 | 50 | 25.0 | 1 | 0 | 50 | 8 |
