12
5'10
190

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 12 | 297 | 2328 | 7.8 | 30 | 0 | 0 | 194.0 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs Naperville Central | 34-14 | W | 1 | 40 | 278 | 7.0 | 3 | 0 | 0 | 278.0 |
| 08/31/2012 | at Oswego | 54-28 | W | 1 | 0 | 214 | 0.0 | 4 | 0 | 0 | 214.0 |
| 09/08/2012 | at Streamwood | 56-0 | W | 1 | 11 | 129 | 11.7 | 4 | 0 | 0 | 129.0 |
| 09/14/2012 | vs Lake Park | 49-28 | W | 1 | 24 | 223 | 9.3 | 4 | 0 | 0 | 223.0 |
| 09/21/2012 | at Bartlett | 19-0 | W | 1 | 21 | 154 | 7.3 | 1 | 0 | 0 | 154.0 |
| 09/28/2012 | vs South Elgin | 35-20 | W | 1 | 34 | 217 | 6.4 | 4 | 0 | 0 | 217.0 |
| 10/05/2012 | at Neuqua Valley | 34-35 | L | 1 | 36 | 252 | 7.0 | 1 | 0 | 0 | 252.0 |
| 10/12/2012 | vs East Aurora | 49-0 | W | 1 | 11 | 105 | 9.5 | 2 | 0 | 0 | 105.0 |
| 10/19/2012 | vs Metea Valley | 41-14 | W | 1 | 18 | 226 | 12.6 | 4 | 0 | 0 | 226.0 |
| 10/26/2012 | vs Proviso West | 38-6 | W | 1 | 33 | 157 | 4.8 | 1 | 0 | 0 | 157.0 |
| 11/03/2012 | vs Oak Park-River Forest | 28-7 | W | 1 | 39 | 232 | 5.9 | 2 | 0 | 0 | 232.0 |
| 11/10/2012 | at Neuqua Valley | 20-23 | L | 1 | 30 | 141 | 4.7 | 0 | 0 | 0 | 141.0 |
