11
6'1
180

| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 9 | 94 | 143 | 65.7 | 1283 | 9.0 | 1 | 142.6 | 18 | 7 | 113.4 | 0 | 0 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs Highland Park | 40-6 | W | 1 | 12 | 16 | 75.0 | 247 | 15.4 | 0 | 247.0 | 5 | 0 | 156.2 | 0 | 0 |
| 08/31/2012 | at Hoffman Estates | 31-0 | W | 1 | 10 | 0 | 0.0 | 191 | 0.0 | 0 | 191.0 | 2 | 1 | 0.0 | 0 | 0 |
| 09/07/2012 | at Palatine | 21-42 | L | 1 | 15 | 25 | 60.0 | 105 | 4.2 | 0 | 105.0 | 2 | 4 | 56.7 | 0 | 0 |
| 09/14/2012 | vs Conant | 14-26 | L | 1 | 12 | 20 | 60.0 | 112 | 5.6 | 0 | 112.0 | 1 | 0 | 92.1 | 0 | 0 |
| 09/21/2012 | at Hersey | 30-33 | L | 1 | 11 | 20 | 55.0 | 160 | 8.0 | 0 | 160.0 | 1 | 0 | 97.9 | 0 | 0 |
| 09/28/2012 | vs Wheeling | 48-0 | W | 1 | 8 | 8 | 100.0 | 156 | 19.5 | 0 | 156.0 | 4 | 0 | 158.3 | 0 | 0 |
| 10/05/2012 | at Rolling Meadows | 24-14 | W | 1 | 11 | 19 | 57.9 | 112 | 5.9 | 1 | 112.0 | 1 | 1 | 70.5 | 0 | 0 |
| 10/12/2012 | vs Buffalo Grove | 42-7 | W | 1 | 9 | 13 | 69.2 | 131 | 10.1 | 0 | 131.0 | 2 | 0 | 141.3 | 0 | 0 |
| 10/19/2012 | vs Prospect | 10-14 | L | 1 | 6 | 22 | 27.3 | 69 | 3.1 | 0 | 69.0 | 0 | 1 | 21.2 | 0 | 0 |
