11
5'7"
150

| Date | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 128 | 998 | 7.8 | 12 | 0 | 0 | 124.8 | |||
| IHSA Tournament | 1 | 13 | 155 | 11.9 | 1 | 0 | 0 | 155.0 | |||
| 2012 Totals | 9 | 141 | 1153 | 8.2 | 13 | 0 | 0 | 128.1 | |||
| Date | Result | Opponent | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/26/2012 | L | 26-38 | Downers Grove North | 1 | 13 | 155 | 11.9 | 1 | 0 | 0 | 155.0 |
| 10/19/2012 | W | 49-12 | at Elgin | 1 | 7 | 125 | 17.9 | 3 | 0 | 0 | 125.0 |
| 10/12/2012 | W | 19-06 | at St. Charles East | 1 | 20 | 160 | 8.0 | 1 | 0 | 0 | 160.0 |
| 10/05/2012 | W | 35-20 | St. Charles North | 1 | 21 | 140 | 6.7 | 2 | 0 | 0 | 140.0 |
| 09/28/2012 | W | 48-00 | Larkin | 1 | 8 | 66 | 8.2 | 1 | 0 | 0 | 66.0 |
