10
6'6"
185

| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 12 | 161 | 255 | 63.1 | 2088 | 8.2 | 0 | 174.0 | 19 | 8 | 100.6 | 4 | 31 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs Washington | 62-0 | W | 1 | 5 | 7 | 71.4 | 37 | 5.3 | 0 | 37.0 | 1 | 0 | 123.2 | 0 | 0 |
| 09/01/2012 | at South Elgin | 35-21 | W | 1 | 6 | 12 | 50.0 | 84 | 7.0 | 0 | 84.0 | 0 | 0 | 72.9 | 0 | 0 |
| 09/08/2012 | at St. Patrick | 16-17 | L | 1 | 20 | 24 | 83.3 | 338 | 14.1 | 0 | 338.0 | 2 | 2 | 111.8 | 0 | 0 |
| 09/21/2012 | vs Marian Catholic | 44-6 | W | 1 | 5 | 13 | 38.5 | 43 | 3.3 | 0 | 43.0 | 0 | 0 | 47.9 | 0 | 0 |
| 09/28/2012 | at St. Viator | 17-0 | W | 1 | 9 | 18 | 50.0 | 199 | 11.1 | 0 | 199.0 | 1 | 0 | 108.3 | 0 | 0 |
| 10/05/2012 | vs Nazareth | 49-0 | W | 1 | 13 | 17 | 76.5 | 300 | 17.6 | 0 | 300.0 | 4 | 0 | 157.5 | 0 | 0 |
| 10/12/2012 | vs Marist | 34-24 | W | 1 | 5 | 5 | 100.0 | 49 | 9.8 | 0 | 49.0 | 2 | 0 | 147.1 | 0 | 0 |
| 10/19/2012 | at Joliet Catholic | 31-21 | W | 1 | 28 | 35 | 80.0 | 390 | 11.1 | 0 | 390.0 | 4 | 2 | 127.4 | 4 | 31 |
| 10/26/2012 | vs Andrew | 24-10 | W | 1 | 26 | 36 | 72.2 | 253 | 7.0 | 0 | 253.0 | 2 | 1 | 98.5 | 0 | 0 |
| 11/02/2012 | vs Oswego | 28-13 | W | 1 | 9 | 18 | 50.0 | 75 | 4.2 | 0 | 75.0 | 0 | 0 | 61.1 | 0 | 0 |
| 11/10/2012 | vs Downers Grove North | 26-24 | W | 1 | 26 | 42 | 61.9 | 236 | 5.6 | 0 | 236.0 | 2 | 0 | 93.0 | 0 | 0 |
| 11/17/2012 | at Lincoln-Way East | 13-37 | L | 1 | 9 | 28 | 32.1 | 84 | 3.0 | 0 | 84.0 | 1 | 3 | 13.7 | 0 | 0 |
