12
6'2
205

| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 10 | 199 | 297 | 67.0 | 2692 | 9.1 | 0 | 269.2 | 18 | 9 | 103.3 | 0 | 0 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs Montini | 37-40 | L | 1 | 25 | 33 | 75.8 | 310 | 9.4 | 0 | 310.0 | 4 | 3 | 106.1 | 0 | 0 |
| 08/31/2012 | at Buffalo Grove | 42-7 | W | 1 | 15 | 19 | 78.9 | 217 | 11.4 | 0 | 217.0 | 0 | 0 | 114.3 | 0 | 0 |
| 09/07/2012 | vs Elk Grove | 42-21 | W | 1 | 18 | 28 | 64.3 | 341 | 12.2 | 0 | 341.0 | 2 | 2 | 100.4 | 0 | 0 |
| 09/14/2012 | vs Hersey | 49-14 | W | 1 | 20 | 34 | 58.8 | 321 | 9.4 | 0 | 321.0 | 2 | 0 | 110.0 | 0 | 0 |
| 09/21/2012 | at Hoffman Estates | 48-7 | W | 1 | 15 | 17 | 88.2 | 213 | 12.5 | 0 | 213.0 | 4 | 0 | 158.3 | 0 | 0 |
| 09/28/2012 | vs Fremd | 24-17 | W | 1 | 11 | 22 | 50.0 | 151 | 6.9 | 0 | 151.0 | 3 | 2 | 74.1 | 0 | 0 |
| 10/05/2012 | at Conant | 42-27 | W | 1 | 28 | 42 | 66.7 | 370 | 8.8 | 0 | 370.0 | 2 | 1 | 100.3 | 0 | 0 |
| 10/12/2012 | at Barrington | 36-6 | W | 1 | 22 | 39 | 56.4 | 259 | 6.6 | 0 | 259.0 | 1 | 0 | 85.3 | 0 | 0 |
| 10/27/2012 | vs Niles West | 69-42 | W | 1 | 22 | 34 | 64.7 | 299 | 8.8 | 0 | 299.0 | 0 | 1 | 80.4 | 0 | 0 |
| 11/03/2012 | vs Schaumburg | 42-14 | W | 1 | 23 | 29 | 79.3 | 211 | 7.3 | 0 | 211.0 | 0 | 0 | 97.0 | 0 | 0 |
