11
6'2
185

| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 4 | 17 | 30 | 56.7 | 158 | 5.3 | 0 | 39.5 | 7 | 2 | 83.1 | 0 | 0 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at Elk Grove | 6-40 | L | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
| 09/14/2012 | vs Niles West | 20-25 | L | 1 | 17 | 30 | 56.7 | 158 | 5.3 | 0 | 158.0 | 1 | 0 | 82.4 | 0 | 0 |
| 09/28/2012 | vs Maine East | 35-15 | W | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0 |
| 10/12/2012 | at Glenbrook North | 28-48 | L | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2 | 0.0 | 0 | 0 |
