11
5'10
170

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 5 | 28 | 157 | 5.6 | 4 | 0 | 0 | 31.4 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at Palatine | 40-37 | W | 1 | 6 | 21 | 3.5 | 1 | 0 | 0 | 21.0 |
| 10/19/2012 | vs Aurora Central | 38-7 | W | 1 | 1 | -7 | -7.0 | 0 | 0 | 0 | -7.0 |
| 11/03/2012 | vs Sycamore | 24-22 | W | 1 | 5 | 60 | 12.0 | 1 | 0 | 0 | 60.0 |
| 11/17/2012 | vs Joliet Catholic | 40-37 | W | 1 | 10 | 73 | 7.3 | 2 | 0 | 0 | 73.0 |
| 11/24/2012 | vs Morris | 19-6 | W | 1 | 6 | 10 | 1.7 | 0 | 0 | 0 | 10.0 |
