11
5'11
175

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 6 | 34 | 230 | 6.8 | 2 | 0 | 0 | 38.3 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/2012 | vs Lincoln-Way East | 14-20 | L | 1 | 0 | 5 | 0.0 | 1 | 0 | 0 | 5.0 |
| 10/19/2012 | vs Aurora Central | 38-7 | W | 1 | 5 | 35 | 7.0 | 1 | 0 | 0 | 35.0 |
| 10/27/2012 | vs Bremen | 54-13 | W | 1 | 9 | 129 | 14.3 | 0 | 0 | 0 | 129.0 |
| 11/03/2012 | vs Sycamore | 24-22 | W | 1 | 4 | -7 | -1.8 | 0 | 0 | 0 | -7.0 |
| 11/17/2012 | vs Joliet Catholic | 40-37 | W | 1 | 9 | 17 | 1.9 | 0 | 0 | 0 | 17.0 |
| 11/24/2012 | vs Morris | 19-6 | W | 1 | 7 | 51 | 7.3 | 0 | 0 | 0 | 51.0 |
