
| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 10 | 126 | 245 | 51.4 | 1740 | 7.1 | 2 | 174.0 | 21 | 13 | 81.0 | 0 | 0 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at Brother Rice | 14-48 | L | 1 | 13 | 30 | 43.3 | 115 | 3.8 | 0 | 115.0 | 2 | 4 | 36.8 | 0 | 0 |
| 08/31/2012 | vs Solorio Academy | 48-8 | W | 1 | 19 | 40 | 47.5 | 175 | 4.4 | 0 | 175.0 | 3 | 4 | 45.3 | 0 | 0 |
| 09/07/2012 | at Oak Lawn | 32-8 | W | 1 | 8 | 17 | 47.1 | 76 | 4.5 | 1 | 76.0 | 1 | 1 | 55.0 | 0 | 0 |
| 09/14/2012 | vs Oak Forest | 21-45 | L | 1 | 14 | 35 | 40.0 | 190 | 5.4 | 1 | 190.0 | 3 | 1 | 74.7 | 0 | 0 |
| 09/21/2012 | at Eisenhower | 36-22 | W | 1 | 7 | 14 | 50.0 | 207 | 14.8 | 0 | 207.0 | 2 | 1 | 105.7 | 0 | 0 |
| 09/28/2012 | vs Reavis | 49-27 | W | 1 | 7 | 14 | 50.0 | 103 | 7.4 | 0 | 103.0 | 2 | 0 | 114.0 | 0 | 0 |
| 10/05/2012 | at Richards | 8-44 | L | 1 | 14 | 31 | 45.2 | 177 | 5.7 | 0 | 177.0 | 0 | 2 | 36.6 | 0 | 0 |
| 10/12/2012 | vs Evergreen Park | 62-24 | W | 1 | 6 | 6 | 100.0 | 266 | 44.3 | 0 | 266.0 | 3 | 0 | 158.3 | 0 | 0 |
| 10/26/2012 | at Perspectives-Calumet | 23-7 | W | 1 | 14 | 20 | 70.0 | 121 | 6.0 | 0 | 121.0 | 1 | 0 | 102.3 | 0 | 0 |
| 11/02/2012 | at Oak Forest | 29-69 | L | 1 | 24 | 38 | 63.2 | 310 | 8.2 | 0 | 310.0 | 4 | 0 | 123.8 | 0 | 0 |
