Senior

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 10 | 168 | 1518 | 9.0 | 20 | 3 | 1 | 151.8 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at Providence | 34-40 | L | 1 | 7 | 66 | 9.4 | 1 | 0 | 0 | 66.0 |
| 09/07/2012 | at St. Viator | 33-20 | W | 1 | 11 | 101 | 9.2 | 2 | 0 | 0 | 101.0 |
| 09/14/2012 | vs Nazareth | 34-33 | W | 1 | 20 | 135 | 6.8 | 2 | 2 | 0 | 135.0 |
| 09/21/2012 | at Marist | 24-27 | L | 1 | 5 | 10 | 2.0 | 0 | 0 | 0 | 10.0 |
| 09/29/2012 | at St. Patrick | 49-13 | W | 1 | 23 | 287 | 12.5 | 4 | 0 | 0 | 287.0 |
| 10/05/2012 | vs Carmel | 31-24 | W | 1 | 30 | 219 | 7.3 | 1 | 1 | 1 | 219.0 |
| 10/27/2012 | at Elmwood Park | 58-0 | W | 1 | 7 | 93 | 13.3 | 2 | 0 | 0 | 93.0 |
| 11/03/2012 | vs Tinley Park | 42-21 | W | 1 | 16 | 151 | 9.4 | 3 | 0 | 0 | 151.0 |
| 11/10/2012 | at Lincoln-Way West | 21-20 | W | 1 | 20 | 180 | 9.0 | 2 | 0 | 0 | 180.0 |
| 11/17/2012 | at Montini | 37-40 | L | 1 | 29 | 276 | 9.5 | 3 | 0 | 0 | 276.0 |
