2014
6'0"
185

| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 11 | 96 | 140 | 68.6 | 1870 | 13.4 | 0 | 170.0 | 18 | 4 | 139.0 | 0 | 0 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at Grayslake North | 35-21 | W | 1 | 14 | 19 | 73.7 | 182 | 9.6 | 0 | 182.0 | 1 | 1 | 99.0 | 0 | 0 |
| 08/31/2012 | vs Woodstock North | 21-7 | W | 1 | 3 | 5 | 60.0 | 53 | 10.6 | 0 | 53.0 | 0 | 0 | 96.2 | 0 | 0 |
| 09/07/2012 | vs Lake Forest | 13-20 | L | 1 | 5 | 10 | 50.0 | 77 | 7.7 | 0 | 77.0 | 1 | 0 | 109.2 | 0 | 0 |
| 09/14/2012 | at Round Lake | 60-0 | W | 1 | 3 | 4 | 75.0 | 69 | 17.2 | 0 | 69.0 | 1 | 0 | 156.2 | 0 | 0 |
| 09/21/2012 | at Antioch | 35-13 | W | 1 | 10 | 15 | 66.7 | 236 | 15.7 | 0 | 236.0 | 2 | 1 | 121.5 | 0 | 0 |
| 09/28/2012 | vs Wauconda | 69-20 | W | 1 | 11 | 15 | 73.3 | 342 | 22.8 | 0 | 342.0 | 3 | 0 | 154.9 | 0 | 0 |
| 10/05/2012 | at Grant | 42-14 | W | 1 | 6 | 7 | 85.7 | 126 | 18.0 | 0 | 126.0 | 1 | 0 | 158.3 | 0 | 0 |
| 10/12/2012 | vs Vernon Hills | 56-12 | W | 1 | 10 | 14 | 71.4 | 253 | 18.1 | 0 | 253.0 | 2 | 0 | 153.3 | 0 | 0 |
| 10/19/2012 | vs North Chicago | 62-0 | W | 1 | 8 | 14 | 57.1 | 110 | 7.9 | 0 | 110.0 | 4 | 0 | 122.0 | 0 | 0 |
| 10/26/2012 | vs St. Viator | 35-21 | W | 1 | 7 | 11 | 63.6 | 133 | 12.1 | 0 | 133.0 | 1 | 2 | 96.2 | 0 | 0 |
| 11/02/2012 | vs Lake Forest | 21-23 | L | 1 | 19 | 26 | 73.1 | 289 | 11.1 | 0 | 289.0 | 2 | 0 | 134.9 | 0 | 0 |
