2013
6'1"
215

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 11 | 191 | 1423 | 7.5 | 22 | 0 | 1 | 129.4 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at Grayslake North | 35-21 | W | 1 | 20 | 140 | 7.0 | 2 | 0 | 0 | 140.0 |
| 08/31/2012 | vs Woodstock North | 21-7 | W | 1 | 16 | 139 | 8.7 | 2 | 0 | 0 | 139.0 |
| 09/07/2012 | vs Lake Forest | 13-20 | L | 1 | 30 | 141 | 4.7 | 0 | 0 | 0 | 141.0 |
| 09/14/2012 | at Round Lake | 60-0 | W | 1 | 10 | 88 | 8.8 | 4 | 0 | 0 | 88.0 |
| 09/21/2012 | at Antioch | 35-13 | W | 1 | 18 | 158 | 8.8 | 2 | 0 | 1 | 158.0 |
| 09/28/2012 | vs Wauconda | 69-20 | W | 1 | 23 | 196 | 8.5 | 4 | 0 | 0 | 196.0 |
| 10/05/2012 | at Grant | 42-14 | W | 1 | 9 | 115 | 12.8 | 0 | 0 | 0 | 115.0 |
| 10/12/2012 | vs Vernon Hills | 56-12 | W | 1 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0.0 |
| 10/19/2012 | vs North Chicago | 62-0 | W | 1 | 13 | 158 | 12.2 | 2 | 0 | 0 | 158.0 |
| 10/26/2012 | vs St. Viator | 35-21 | W | 1 | 35 | 242 | 6.9 | 3 | 0 | 0 | 242.0 |
| 11/02/2012 | vs Lake Forest | 21-23 | L | 1 | 17 | 46 | 2.7 | 0 | 0 | 0 | 46.0 |
