
| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 8 | 29 | 151 | 5.2 | 1 | 0 | 0 | 18.9 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/2012 | vs Aurora Christian | 10-42 | L | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | -2.0 |
| 09/07/2012 | vs Marmion | 16-49 | L | 1 | 10 | 33 | 3.3 | 0 | 0 | 0 | 33.0 |
| 09/14/2012 | at Immaculate Conception | 22-49 | L | 1 | 4 | 12 | 3.0 | 0 | 0 | 0 | 12.0 |
| 09/21/2012 | vs Aurora Central | 7-25 | L | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 6.0 |
| 09/28/2012 | at Chicago Christian | 43-26 | W | 1 | 5 | 101 | 20.2 | 1 | 0 | 0 | 101.0 |
| 10/06/2012 | at Wheaton Academy | 7-12 | L | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | 1.0 |
| 10/06/2012 | at Wheaton Academy | 7-12 | L | 1 | 3 | -5 | -1.7 | 0 | 0 | 0 | -5.0 |
| 10/12/2012 | vs Marian Central | 6-52 | L | 1 | 3 | 5 | 1.7 | 0 | 0 | 0 | 5.0 |
