12
6'2
195

| Date | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 118 | 193 | 61.1 | 1450 | 7.5 | 0 | 181.2 | 10 | 6 | 88.7 | 0 | 0 | |||
| IHSA Tournament | 3 | 69 | 107 | 64.5 | 768 | 7.2 | 0 | 256.0 | 4 | 0 | 98.2 | 0 | 0 | |||
| 2012 Totals | 11 | 187 | 300 | 62.3 | 2218 | 7.4 | 0 | 201.6 | 14 | 6 | 92.1 | 0 | 0 | |||
| Date | Result | Opponent | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2012 | L | 24-27 | Glenbard North | 1 | 24 | 42 | 57.1 | 272 | 6.5 | 0 | 272.0 | 3 | 0 | 100.5 | 0 | 0 |
| 11/03/2012 | W | 31-07 | Bartlett | 1 | 31 | 45 | 68.9 | 266 | 5.9 | 0 | 266.0 | 0 | 0 | 84.1 | 0 | 0 |
| 10/27/2012 | W | 41-00 | Evanston | 1 | 14 | 20 | 70.0 | 230 | 11.5 | 0 | 230.0 | 1 | 0 | 125.0 | 0 | 0 |
