11
5'8
170

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 13 | 156 | 1296 | 8.3 | 19 | 2 | 0 | 99.7 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25/2012 | vs Wheaton Warrenville South | 28-7 | W | 1 | 12 | 111 | 9.2 | 1 | 0 | 0 | 111.0 |
| 08/31/2012 | at Willowbrook | 49-7 | W | 1 | 10 | 86 | 8.6 | 1 | 0 | 0 | 86.0 |
| 09/08/2012 | vs Lyons | 49-7 | W | 1 | 6 | 49 | 8.2 | 2 | 0 | 0 | 49.0 |
| 09/14/2012 | at Hinsdale Central | 28-23 | W | 1 | 13 | 51 | 3.9 | 1 | 0 | 0 | 51.0 |
| 09/22/2012 | vs Oak Park-River Forest | 49-0 | W | 1 | 11 | 62 | 5.6 | 1 | 0 | 0 | 62.0 |
| 09/28/2012 | at Proviso West | 41-14 | W | 1 | 16 | 188 | 11.8 | 3 | 0 | 0 | 188.0 |
| 10/06/2012 | vs Addison Trail | 43-0 | W | 1 | 7 | 121 | 17.3 | 3 | 0 | 0 | 121.0 |
| 10/12/2012 | at York | 41-7 | W | 1 | 16 | 240 | 15.0 | 3 | 0 | 0 | 240.0 |
| 10/20/2012 | vs Downers Grove North | 26-0 | W | 1 | 15 | 94 | 6.3 | 1 | 0 | 0 | 94.0 |
| 10/27/2012 | vs Elk Grove Village | 49-21 | W | 1 | 13 | 101 | 7.8 | 2 | 0 | 0 | 101.0 |
| 11/03/2012 | vs Libertyville | 38-10 | W | 1 | 13 | 102 | 7.8 | 1 | 0 | 0 | 102.0 |
| 11/17/2012 | vs Lake Zurich | 19-13 | W | 1 | 6 | 66 | 11.0 | 0 | 0 | 0 | 66.0 |
| 11/24/2012 | vs Lincoln-Way East | 10-8 | W | 1 | 18 | 25 | 1.4 | 0 | 2 | 0 | 25.0 |
