12
6'2
185

| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 11 | 91 | 137 | 66.4 | 1591 | 11.6 | 0 | 144.6 | 13 | 5 | 122.2 | 0 | 0 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25/2012 | vs Wheaton Warrenville South | 28-7 | W | 1 | 5 | 9 | 55.6 | 84 | 9.3 | 0 | 84.0 | 0 | 0 | 87.3 | 0 | 0 |
| 08/31/2012 | at Willowbrook | 49-7 | W | 1 | 9 | 13 | 69.2 | 153 | 11.8 | 0 | 153.0 | 2 | 0 | 148.4 | 0 | 0 |
| 09/08/2012 | vs Lyons | 49-7 | W | 1 | 9 | 11 | 81.8 | 157 | 14.3 | 0 | 157.0 | 0 | 0 | 118.8 | 0 | 0 |
| 09/14/2012 | at Hinsdale Central | 28-23 | W | 1 | 9 | 16 | 56.2 | 149 | 9.3 | 0 | 149.0 | 1 | 0 | 108.6 | 0 | 0 |
| 09/22/2012 | vs Oak Park-River Forest | 49-0 | W | 1 | 11 | 13 | 84.6 | 130 | 10.0 | 0 | 130.0 | 2 | 0 | 147.9 | 0 | 0 |
| 10/06/2012 | vs Addison Trail | 43-0 | W | 1 | 3 | 5 | 60.0 | 100 | 20.0 | 0 | 100.0 | 1 | 0 | 143.8 | 0 | 0 |
| 10/12/2012 | at York | 41-7 | W | 1 | 7 | 12 | 58.3 | 159 | 13.2 | 0 | 159.0 | 1 | 1 | 95.8 | 0 | 0 |
| 10/27/2012 | vs Elk Grove Village | 49-21 | W | 1 | 7 | 11 | 63.6 | 188 | 17.1 | 0 | 188.0 | 2 | 2 | 107.2 | 0 | 0 |
| 11/03/2012 | vs Libertyville | 38-10 | W | 1 | 12 | 18 | 66.7 | 175 | 9.7 | 0 | 175.0 | 1 | 1 | 93.5 | 0 | 0 |
| 11/17/2012 | vs Lake Zurich | 19-13 | W | 1 | 9 | 15 | 60.0 | 154 | 10.3 | 0 | 154.0 | 2 | 0 | 134.4 | 0 | 0 |
| 11/24/2012 | vs Lincoln-Way East | 10-8 | W | 1 | 10 | 14 | 71.4 | 142 | 10.1 | 0 | 142.0 | 1 | 1 | 97.9 | 0 | 0 |
