
| G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 3 | 6 | 0 | 255 | 42.5 | 4 | 0 | 85 | 0 | |||
| Date | Opponent | Result | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25/2012 | vs Orr | 56-8 | W | 1 | 3 | 0 | 65 | 21.7 | 1 | 0 | 65 | 0 |
| 10/26/2012 | at T.F. South | 23-21 | W | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 11/02/2012 | vs Downers Grove North | 13-29 | L | 1 | 3 | 0 | 190 | 63.3 | 2 | 0 | 190 | 0 |
