12
5’8
175

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 3 | 2 | 40 | 20.0 | 1 | 0 | 0 | 13.3 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/28/2012 | at Sycamore | 13-0 | W | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1.0 |
| 10/27/2012 | vs Rich East | 44-0 | W | 1 | 0 | 32 | 0.0 | 1 | 0 | 0 | 32.0 |
| 11/10/2012 | vs Washington | 28-27 | W | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 7.0 |
