12
5’9
205

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 10 | 64 | 372 | 5.8 | 7 | 0 | 0 | 37.2 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/31/2012 | vs Richards | 15-13 | W | 1 | 9 | 35 | 3.9 | 0 | 0 | 0 | 35.0 |
| 09/07/2012 | vs Geneseo | 43-0 | W | 1 | 3 | 73 | 24.3 | 1 | 0 | 0 | 73.0 |
| 09/28/2012 | at Sycamore | 13-0 | W | 1 | 10 | 55 | 5.5 | 1 | 0 | 0 | 55.0 |
| 10/05/2012 | vs DeKalb | 56-27 | W | 1 | 8 | 55 | 6.9 | 0 | 0 | 0 | 55.0 |
| 10/12/2012 | at Rochelle | 28-21 | W | 1 | 6 | 31 | 5.2 | 1 | 0 | 0 | 31.0 |
| 10/19/2012 | at Kaneland | 30-33 | L | 1 | 4 | 16 | 4.0 | 0 | 0 | 0 | 16.0 |
| 10/27/2012 | vs Rich East | 44-0 | W | 1 | 0 | 4 | 0.0 | 1 | 0 | 0 | 4.0 |
| 11/03/2012 | vs Urbana | 65-20 | W | 1 | 8 | 44 | 5.5 | 2 | 0 | 0 | 44.0 |
| 11/10/2012 | vs Washington | 28-27 | W | 1 | 5 | 27 | 5.4 | 0 | 0 | 0 | 27.0 |
| 11/17/2012 | vs Sacred Heart-Griffin | 30-20 | W | 1 | 11 | 32 | 2.9 | 1 | 0 | 0 | 32.0 |
