12
5’11
175

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 13 | 167 | 1356 | 8.1 | 10 | 0 | 0 | 104.3 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at Minooka | 14-6 | W | 1 | 15 | 65 | 4.3 | 0 | 0 | 0 | 65.0 |
| 08/31/2012 | vs Richards | 15-13 | W | 1 | 11 | 24 | 2.2 | 0 | 0 | 0 | 24.0 |
| 09/07/2012 | vs Geneseo | 43-0 | W | 1 | 5 | 95 | 19.0 | 2 | 0 | 0 | 95.0 |
| 09/14/2012 | at Dixon | 56-6 | W | 1 | 3 | 40 | 13.3 | 0 | 0 | 0 | 40.0 |
| 09/28/2012 | at Sycamore | 13-0 | W | 1 | 15 | 61 | 4.1 | 0 | 0 | 0 | 61.0 |
| 10/05/2012 | vs DeKalb | 56-27 | W | 1 | 10 | 253 | 25.3 | 0 | 0 | 0 | 253.0 |
| 10/12/2012 | at Rochelle | 28-21 | W | 1 | 24 | 151 | 6.3 | 1 | 0 | 0 | 151.0 |
| 10/19/2012 | at Kaneland | 30-33 | L | 1 | 11 | 37 | 3.4 | 1 | 0 | 0 | 37.0 |
| 10/27/2012 | vs Rich East | 44-0 | W | 1 | 0 | 49 | 0.0 | 2 | 0 | 0 | 49.0 |
| 11/03/2012 | vs Urbana | 65-20 | W | 1 | 23 | 318 | 13.8 | 4 | 0 | 0 | 318.0 |
| 11/10/2012 | vs Washington | 28-27 | W | 1 | 16 | 57 | 3.6 | 0 | 0 | 0 | 57.0 |
| 11/17/2012 | vs Sacred Heart-Griffin | 30-20 | W | 1 | 21 | 130 | 6.2 | 0 | 0 | 0 | 130.0 |
| 11/24/2012 | at Montini | 6-19 | L | 1 | 13 | 76 | 5.8 | 0 | 0 | 0 | 76.0 |
