
| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 12 | 178 | 260 | 68.5 | 2688 | 10.3 | 0 | 224.0 | 34 | 7 | 130.6 | 1 | 5 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs T.F. South | 38-7 | W | 1 | 16 | 20 | 80.0 | 260 | 13.0 | 0 | 260.0 | 3 | 0 | 158.3 | 0 | 0 |
| 08/31/2012 | at Marian Catholic | 30-7 | W | 1 | 16 | 25 | 64.0 | 164 | 6.6 | 0 | 164.0 | 1 | 2 | 62.7 | 0 | 0 |
| 09/07/2012 | vs Moline | 34-2 | W | 1 | 13 | 23 | 56.5 | 249 | 10.8 | 0 | 249.0 | 2 | 0 | 123.3 | 0 | 0 |
| 09/14/2012 | at Glenbard South | 45-7 | W | 1 | 0 | 0 | 0.0 | 281 | 0.0 | 0 | 281.0 | 3 | 0 | 0.0 | 0 | 0 |
| 09/21/2012 | vs Kankakee | 37-6 | W | 1 | 16 | 22 | 72.7 | 216 | 9.8 | 0 | 216.0 | 5 | 0 | 143.2 | 0 | 0 |
| 09/29/2012 | at Bloom | 41-6 | W | 1 | 15 | 23 | 65.2 | 279 | 12.1 | 0 | 279.0 | 4 | 0 | 146.6 | 0 | 0 |
| 10/05/2012 | vs Rich Central | 44-14 | W | 1 | 15 | 21 | 71.4 | 183 | 8.7 | 0 | 183.0 | 2 | 0 | 129.7 | 0 | 0 |
| 10/19/2012 | vs Rich East | 38-7 | W | 1 | 27 | 37 | 73.0 | 297 | 8.0 | 0 | 297.0 | 3 | 0 | 123.4 | 0 | 0 |
| 10/27/2012 | vs Springfield | 41-7 | W | 1 | 15 | 21 | 71.4 | 210 | 10.0 | 0 | 210.0 | 4 | 0 | 142.9 | 0 | 0 |
| 11/03/2012 | vs Richwoods | 35-32 | W | 1 | 16 | 29 | 55.2 | 192 | 6.6 | 0 | 192.0 | 2 | 3 | 59.1 | 0 | 0 |
| 11/10/2012 | vs Ottawa | 42-6 | W | 1 | 10 | 16 | 62.5 | 135 | 8.4 | 0 | 135.0 | 2 | 1 | 102.9 | 0 | 0 |
| 11/24/2012 | at Cary-Grove | 33-26 | W | 1 | 19 | 23 | 82.6 | 222 | 9.7 | 0 | 222.0 | 3 | 1 | 128.4 | 1 | 5 |
