
| Date | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 118 | 171 | 69.0 | 1929 | 11.3 | 0 | 241.1 | 23 | 2 | 141.3 | 0 | 0 | |||
| IHSA Tournament | 4 | 60 | 89 | 67.4 | 759 | 8.5 | 0 | 189.8 | 11 | 5 | 110.0 | 1 | 5 | |||
| 2012 Totals | 12 | 178 | 260 | 68.5 | 2688 | 10.3 | 0 | 224.0 | 34 | 7 | 130.6 | 1 | 5 | |||
| Date | Result | Opponent | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2012 | W | 33-26 | at Cary-Grove | 1 | 19 | 23 | 82.6 | 222 | 9.7 | 0 | 222.0 | 3 | 1 | 128.4 | 1 | 5 |
| 11/10/2012 | W | 42-06 | Ottawa | 1 | 10 | 16 | 62.5 | 135 | 8.4 | 0 | 135.0 | 2 | 1 | 102.9 | 0 | 0 |
| 11/03/2012 | W | 35-32 | Richwoods | 1 | 16 | 29 | 55.2 | 192 | 6.6 | 0 | 192.0 | 2 | 3 | 59.1 | 0 | 0 |
| 10/27/2012 | W | 41-07 | Springfield | 1 | 15 | 21 | 71.4 | 210 | 10.0 | 0 | 210.0 | 4 | 0 | 142.9 | 0 | 0 |
