
| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 6 | 18 | 212 | 11.8 | 4 | 1 | 2 | 35.3 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/29/2012 | at Bloom | 41-6 | W | 1 | 0 | 25 | 0.0 | 0 | 0 | 0 | 25.0 |
| 10/05/2012 | vs Rich Central | 44-14 | W | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
| 10/27/2012 | vs Springfield | 41-7 | W | 1 | 1 | 15 | 15.0 | 0 | 0 | 0 | 15.0 |
| 11/03/2012 | vs Richwoods | 35-32 | W | 1 | 6 | 38 | 6.3 | 1 | 0 | 0 | 38.0 |
| 11/10/2012 | vs Ottawa | 42-6 | W | 1 | 5 | 41 | 8.2 | 1 | 0 | 0 | 41.0 |
| 11/24/2012 | at Cary-Grove | 33-26 | W | 1 | 6 | 93 | 15.5 | 1 | 1 | 1 | 93.0 |
