
| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 5 | 25 | 117 | 4.7 | 0 | 1 | 0 | 23.4 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/25/2012 | at Phillips | 27-12 | W | 1 | 6 | 35 | 5.8 | 0 | 0 | 0 | 35.0 |
| 08/31/2012 | vs TEAM Englewood | 52-0 | W | 1 | 2 | 6 | 3.0 | 0 | 0 | 0 | 6.0 |
| 09/07/2012 | vs Richards | 0-35 | L | 1 | 6 | 19 | 3.2 | 0 | 0 | 0 | 19.0 |
| 10/05/2012 | vs Tinley Park | 26-14 | W | 1 | 4 | 17 | 4.2 | 0 | 0 | 0 | 17.0 |
| 10/19/2012 | vs Reavis | 28-6 | W | 1 | 7 | 40 | 5.7 | 0 | 1 | 0 | 40.0 |
