
| Date | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 60 | 122 | 49.2 | 1002 | 8.2 | 0 | 125.2 | 13 | 4 | 99.1 | 0 | 0 | |||
| IHSA Tournament | 3 | 12 | 31 | 38.7 | 346 | 11.2 | 0 | 115.3 | 5 | 0 | 120.4 | 0 | 0 | |||
| 2012 Totals | 11 | 72 | 153 | 47.1 | 1348 | 8.8 | 0 | 122.5 | 18 | 4 | 106.3 | 0 | 0 | |||
| Date | Result | Opponent | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2012 | W | 37-14 | at Brooks | 1 | 7 | 18 | 38.9 | 162 | 9.0 | 0 | 162.0 | 3 | 0 | 111.6 | 0 | 0 |
| 11/03/2012 | W | 33-27 | at Richmond-Burton | 1 | 0 | 0 | 0.0 | 92 | 0.0 | 0 | 92.0 | 2 | 0 | 0.0 | 0 | 0 |
| 10/27/2012 | W | 23-07 | at North Chicago | 1 | 5 | 13 | 38.5 | 92 | 7.1 | 0 | 92.0 | 0 | 0 | 63.6 | 0 | 0 |
| 10/19/2012 | W | 28-06 | Reavis | 1 | 9 | 17 | 52.9 | 138 | 8.1 | 0 | 138.0 | 2 | 2 | 79.7 | 0 | 0 |
