10
6’4
195

| G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 3 | 9 | 0 | 196 | 21.8 | 4 | 0 | 65 | 0 | |||
| Date | Opponent | Result | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs Joliet Catholic | 40-34 | W | 1 | 1 | 0 | 43 | 43.0 | 1 | 0 | 43 | 0 |
| 09/15/2012 | at Loyola | 21-41 | L | 1 | 3 | 0 | 65 | 21.7 | 2 | 0 | 65 | 0 |
| 11/03/2012 | at Lincoln-Way East | 14-24 | L | 1 | 5 | 0 | 88 | 17.6 | 1 | 0 | 88 | 0 |
