Sr.
6-5
210

| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 4 | 80 | 146 | 54.8 | 1018 | 7.0 | 0 | 254.5 | 8 | 2 | 89.4 | 3 | 15 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/14/2012 | at St. Rita | 23-21 | W | 1 | 29 | 45 | 64.4 | 394 | 8.8 | 0 | 394.0 | 2 | 0 | 107.1 | 0 | 0 |
| 09/28/2012 | vs Providence | 21-42 | L | 1 | 24 | 50 | 48.0 | 283 | 5.7 | 0 | 283.0 | 2 | 2 | 62.3 | 3 | 15 |
| 10/19/2012 | vs Leo | 44-12 | W | 1 | 16 | 26 | 61.5 | 298 | 11.5 | 0 | 298.0 | 3 | 0 | 139.6 | 0 | 0 |
| 11/23/2012 | vs Simeon | 12-14 | L | 1 | 11 | 25 | 44.0 | 43 | 1.7 | 0 | 43.0 | 1 | 0 | 64.6 | 0 | 0 |
