12
5'11'

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 10 | 83 | 807 | 9.7 | 8 | 1 | 0 | 80.7 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs St. Charles East | 49-33 | W | 1 | 4 | 67 | 16.8 | 1 | 0 | 0 | 67.0 |
| 08/31/2012 | vs Lake Zurich | 21-6 | W | 1 | 13 | 83 | 6.4 | 0 | 0 | 0 | 83.0 |
| 09/07/2012 | at Crystal Lake South | 17-3 | W | 1 | 7 | 63 | 9.0 | 0 | 0 | 0 | 63.0 |
| 10/12/2012 | at Dundee-Crown | 46-13 | W | 1 | 5 | 13 | 2.6 | 0 | 0 | 0 | 13.0 |
| 10/19/2012 | vs Prairie Ridge | 35-14 | W | 1 | 5 | 89 | 17.8 | 1 | 0 | 0 | 89.0 |
| 10/27/2012 | vs Rockford Auburn | 41-7 | W | 1 | 10 | 104 | 10.4 | 2 | 0 | 0 | 104.0 |
| 11/03/2012 | vs St. Patrick | 49-21 | W | 1 | 10 | 88 | 8.8 | 1 | 0 | 0 | 88.0 |
| 11/10/2012 | vs Crystal Lake Central | 7-0 | W | 1 | 10 | 71 | 7.1 | 1 | 0 | 0 | 71.0 |
| 11/17/2012 | vs Lake Forest | 42-21 | W | 1 | 11 | 195 | 17.7 | 2 | 0 | 0 | 195.0 |
| 11/24/2012 | vs Crete-Monee | 26-33 | L | 1 | 8 | 34 | 4.2 | 0 | 1 | 0 | 34.0 |
