12
5'11'

| Date | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 20 | 36 | 55.6 | 433 | 12.0 | 0 | 61.9 | 4 | 2 | 112.4 | 0 | 0 | |||
| IHSA Tournament | 3 | 2 | 11 | 18.2 | 47 | 4.3 | 0 | 15.7 | 2 | 2 | 44.9 | 0 | 0 | |||
| 2012 Totals | 10 | 22 | 47 | 46.8 | 480 | 10.2 | 0 | 48.0 | 6 | 4 | 87.8 | 0 | 0 | |||
| Date | Result | Opponent | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2012 | L | 26-33 | Crete-Monee | 1 | 1 | 6 | 16.7 | 24 | 4.0 | 0 | 24.0 | 1 | 1 | 43.8 | 0 | 0 |
| 11/10/2012 | W | 07-00 | Crystal Lake Central | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 |
| 11/03/2012 | W | 49-21 | St. Patrick | 1 | 1 | 3 | 33.3 | 23 | 7.7 | 0 | 23.0 | 1 | 1 | 61.8 | 0 | 0 |
