12
5'10"

| Date | G | FGA | FGM | FG Pct | XPA | XPM | XP Pct | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+ A | 50+ M | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 1 | 1 | 1.0 | 13 | 13 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| IHSA Tournament | 1 | 2 | 2 | 1.0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 2012 Totals | 3 | 3 | 3 | 1.0 | 15 | 15 | 1.0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Date | Result | Opponent | G | FGA | FGM | FG Pct | XPA | XPM | XP Pct | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+ A | 50+ M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/2012 | L | 26-33 | Crete-Monee | 1 | 2 | 2 | 1.0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
