12
6'0"

| G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 8 | 11 | 2 | 241 | 21.9 | 4 | 0 | 30 | 0 | |||
| Date | Opponent | Result | G | Rec | Tar | Yds | Yds/Rec | TD | 2PM | YPG | YAC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/07/2012 | at Crystal Lake South | 17-3 | W | 1 | 1 | 0 | 4 | 4.0 | 0 | 0 | 4 | 0 |
| 09/14/2012 | at Hampshire | 49-13 | W | 1 | 2 | 0 | 55 | 27.5 | 1 | 0 | 55 | 0 |
| 09/21/2012 | vs Jacobs | 45-14 | W | 1 | 1 | 0 | 41 | 41.0 | 1 | 0 | 41 | 0 |
| 09/28/2012 | at McHenry | 42-3 | W | 1 | 2 | 0 | 38 | 19.0 | 0 | 0 | 38 | 0 |
| 10/06/2012 | vs Huntley | 41-14 | W | 1 | 2 | 0 | 44 | 22.0 | 1 | 0 | 44 | 0 |
| 10/19/2012 | vs Prairie Ridge | 35-14 | W | 1 | 2 | 0 | 18 | 9.0 | 0 | 0 | 18 | 0 |
| 11/03/2012 | vs St. Patrick | 49-21 | W | 1 | 1 | 0 | 41 | 41.0 | 1 | 0 | 41 | 0 |
| 11/24/2012 | vs Crete-Monee | 26-33 | L | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
