12
6'2"

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 14 | 234 | 2224 | 9.5 | 26 | 1 | 0 | 158.9 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs St. Charles East | 49-33 | W | 1 | 21 | 189 | 9.0 | 1 | 0 | 0 | 189.0 |
| 08/31/2012 | vs Lake Zurich | 21-6 | W | 1 | 11 | 51 | 4.6 | 0 | 0 | 0 | 51.0 |
| 09/07/2012 | at Crystal Lake South | 17-3 | W | 1 | 6 | 16 | 2.7 | 0 | 0 | 0 | 16.0 |
| 09/14/2012 | at Hampshire | 49-13 | W | 1 | 12 | 144 | 12.0 | 2 | 0 | 0 | 144.0 |
| 09/21/2012 | vs Jacobs | 45-14 | W | 1 | 13 | 275 | 21.2 | 3 | 0 | 0 | 275.0 |
| 09/28/2012 | at McHenry | 42-3 | W | 1 | 15 | 119 | 7.9 | 1 | 0 | 0 | 119.0 |
| 10/06/2012 | vs Huntley | 41-14 | W | 1 | 14 | 198 | 14.1 | 3 | 0 | 0 | 198.0 |
| 10/12/2012 | at Dundee-Crown | 46-13 | W | 1 | 17 | 329 | 19.4 | 3 | 0 | 0 | 329.0 |
| 10/19/2012 | vs Prairie Ridge | 35-14 | W | 1 | 15 | 61 | 4.1 | 2 | 0 | 0 | 61.0 |
| 10/27/2012 | vs Rockford Auburn | 41-7 | W | 1 | 13 | 223 | 17.2 | 4 | 0 | 0 | 223.0 |
| 11/03/2012 | vs St. Patrick | 49-21 | W | 1 | 17 | 197 | 11.6 | 3 | 0 | 0 | 197.0 |
| 11/10/2012 | vs Crystal Lake Central | 7-0 | W | 1 | 30 | 133 | 4.4 | 0 | 0 | 0 | 133.0 |
| 11/17/2012 | vs Lake Forest | 42-21 | W | 1 | 20 | 174 | 8.7 | 3 | 0 | 0 | 174.0 |
| 11/24/2012 | vs Crete-Monee | 26-33 | L | 1 | 30 | 115 | 3.8 | 1 | 1 | 0 | 115.0 |
