12
6'5"
178

| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 10 | 72 | 120 | 60.0 | 1281 | 10.7 | 0 | 128.1 | 7 | 7 | 91.7 | 2 | -8 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs Glenbrook South | 55-41 | W | 1 | 4 | 7 | 57.1 | 152 | 21.7 | 0 | 152.0 | 1 | 0 | 141.4 | 0 | 0 |
| 08/31/2012 | vs Conant | 42-21 | W | 1 | 4 | 7 | 57.1 | 46 | 6.6 | 0 | 46.0 | 1 | 0 | 116.7 | 2 | -8 |
| 09/14/2012 | at Schaumburg | 19-28 | L | 1 | 10 | 17 | 58.8 | 107 | 6.3 | 0 | 107.0 | 1 | 1 | 72.4 | 0 | 0 |
| 09/21/2012 | vs Buffalo Grove | 48-14 | W | 1 | 4 | 6 | 66.7 | 58 | 9.7 | 0 | 58.0 | 1 | 1 | 97.9 | 0 | 0 |
| 09/28/2012 | at Rolling Meadows | 28-49 | L | 1 | 4 | 11 | 36.4 | 120 | 10.9 | 0 | 120.0 | 1 | 1 | 70.3 | 0 | 0 |
| 10/05/2012 | vs Hersey | 35-0 | W | 1 | 9 | 12 | 75.0 | 215 | 17.9 | 0 | 215.0 | 1 | 1 | 109.7 | 0 | 0 |
| 10/12/2012 | vs Wheeling | 7-21 | L | 1 | 5 | 8 | 62.5 | 95 | 11.9 | 0 | 95.0 | 0 | 0 | 103.6 | 0 | 0 |
| 10/19/2012 | at Elk Grove | 14-10 | W | 1 | 6 | 13 | 46.2 | 87 | 6.7 | 0 | 87.0 | 1 | 1 | 62.0 | 0 | 0 |
| 10/26/2012 | at Glenbrook North | 35-14 | W | 1 | 8 | 10 | 80.0 | 214 | 21.4 | 0 | 214.0 | 0 | 0 | 118.8 | 0 | 0 |
| 11/02/2012 | at Wheaton North | 7-14 | L | 1 | 18 | 29 | 62.1 | 187 | 6.4 | 0 | 187.0 | 0 | 2 | 51.9 | 0 | 0 |
