
| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 4 | 31 | 55 | 56.4 | 422 | 7.7 | 0 | 105.5 | 6 | 0 | 117.4 | 0 | 0 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at Prospect | 41-55 | L | 1 | 15 | 27 | 55.6 | 270 | 10.0 | 0 | 270.0 | 2 | 0 | 114.7 | 0 | 0 |
| 08/31/2012 | vs Metea Valley | 45-16 | W | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
| 09/21/2012 | vs Evanston | 24-8 | W | 1 | 7 | 13 | 53.8 | 2 | 0.2 | 0 | 2.0 | 0 | 0 | 59.5 | 0 | 0 |
| 10/06/2012 | vs Waukegan | 45-7 | W | 1 | 9 | 15 | 60.0 | 150 | 10.0 | 0 | 150.0 | 3 | 0 | 133.3 | 0 | 0 |
