6'0
170

| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 9 | 55 | 140 | 39.3 | 741 | 5.3 | 0 | 82.3 | 5 | 5 | 53.9 | 0 | 0 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at Dundee-Crown | 12-54 | L | 1 | 7 | 17 | 41.2 | 69 | 4.1 | 0 | 69.0 | 0 | 0 | 53.3 | 0 | 0 |
| 08/31/2012 | vs Bartlett | 7-42 | L | 1 | 7 | 21 | 33.3 | 99 | 4.7 | 0 | 99.0 | 0 | 0 | 49.5 | 0 | 0 |
| 09/07/2012 | at Larkin | 12-40 | L | 1 | 7 | 21 | 33.3 | 101 | 4.8 | 0 | 101.0 | 0 | 1 | 30.1 | 0 | 0 |
| 09/14/2012 | vs St. Charles North | 0-49 | L | 1 | 4 | 13 | 30.8 | 70 | 5.4 | 0 | 70.0 | 1 | 0 | 75.8 | 0 | 0 |
| 09/22/2012 | vs St. Charles East | 14-58 | L | 1 | 9 | 21 | 42.9 | 94 | 4.5 | 0 | 94.0 | 1 | 0 | 72.3 | 0 | 0 |
| 09/28/2012 | at East Aurora | 35-0 | W | 1 | 1 | 1 | 100.0 | 25 | 25.0 | 0 | 25.0 | 1 | 0 | 158.3 | 0 | 0 |
| 10/05/2012 | at Geneva | 6-49 | L | 1 | 10 | 22 | 45.5 | 153 | 7.0 | 0 | 153.0 | 1 | 1 | 65.2 | 0 | 0 |
| 10/12/2012 | at Streamwood | 8-27 | L | 1 | 5 | 15 | 33.3 | 91 | 6.1 | 0 | 91.0 | 1 | 2 | 37.8 | 0 | 0 |
| 10/19/2012 | vs Batavia | 12-49 | L | 1 | 5 | 9 | 55.6 | 39 | 4.3 | 0 | 39.0 | 0 | 1 | 26.9 | 0 | 0 |
