5'11"
190

| Date | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IHSA Tournament | 3 | 30 | 412 | 13.7 | 4 | 0 | 0 | 137.3 | |||
| 2012 Totals | 3 | 30 | 412 | 13.7 | 4 | 0 | 0 | 137.3 | |||
| Date | Result | Opponent | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2012 | L | 06-42 | at Crete-Monee | 1 | 8 | 32 | 4.0 | 0 | 0 | 0 | 32.0 |
| 11/03/2012 | W | 21-20 | Rock Island | 1 | 22 | 169 | 7.7 | 1 | 0 | 0 | 169.0 |
| 10/27/2012 | W | 38-17 | Normal Community | 1 | 0 | 211 | 0.0 | 3 | 0 | 0 | 211.0 |
