12
5'6
165

| Date | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 128 | 777 | 6.1 | 6 | 0 | 0 | 86.3 | |||
| 2012 Totals | 9 | 128 | 777 | 6.1 | 6 | 0 | 0 | 86.3 | |||
| Date | Result | Opponent | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/19/2012 | W | 41-36 | Barrington | 1 | 27 | 112 | 4.1 | 1 | 0 | 0 | 112.0 |
| 10/12/2012 | L | 07-48 | at Fremd | 1 | 8 | 37 | 4.6 | 1 | 0 | 0 | 37.0 |
| 10/05/2012 | L | 27-42 | Palatine | 1 | 15 | 96 | 6.4 | 1 | 0 | 0 | 96.0 |
