12
6'0
175

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 4 | 22 | 78 | 3.5 | 1 | 1 | 0 | 19.5 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs Westinghouse | 28-12 | W | 1 | 8 | 17 | 2.1 | 1 | 0 | 0 | 17.0 |
| 09/01/2012 | vs Niles North | 30-21 | W | 1 | 8 | 43 | 5.4 | 0 | 0 | 0 | 43.0 |
| 09/14/2012 | at Highland Park | 25-20 | W | 1 | 4 | 10 | 2.5 | 0 | 0 | 0 | 10.0 |
| 09/28/2012 | at Maine South | 14-51 | L | 1 | 2 | 8 | 4.0 | 0 | 1 | 0 | 8.0 |
