12
5'11
185

| G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 7 | 18 | 137 | 7.6 | 4 | 0 | 0 | 19.6 | |||
| Date | Opponent | Result | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | vs Westinghouse | 28-12 | W | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | -2.0 |
| 09/01/2012 | vs Niles North | 30-21 | W | 1 | 4 | 23 | 5.8 | 2 | 0 | 0 | 23.0 |
| 09/07/2012 | vs Maine West | 53-6 | W | 1 | 3 | 16 | 5.3 | 1 | 0 | 0 | 16.0 |
| 09/14/2012 | at Highland Park | 25-20 | W | 1 | 3 | 86 | 28.7 | 1 | 0 | 0 | 86.0 |
| 09/28/2012 | at Maine South | 14-51 | L | 1 | 3 | 10 | 3.3 | 0 | 0 | 0 | 10.0 |
| 10/05/2012 | vs New Trier | 7-29 | L | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10/27/2012 | at Palatine | 42-69 | L | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 4.0 |
