12
5'11
185

| Date | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 69 | 327 | 4.7 | 3 | 0 | 0 | 46.7 | |||
| IHSA Tournament | 1 | 17 | 111 | 6.5 | 1 | 0 | 0 | 111.0 | |||
| 2012 Totals | 8 | 86 | 438 | 5.1 | 4 | 0 | 0 | 54.8 | |||
| Date | Result | Opponent | G | Att | Yds | Yds/Att | TD | FUM | 2PM | Rush YPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2012 | L | 42-69 | at Palatine | 1 | 17 | 111 | 6.5 | 1 | 0 | 0 | 111.0 |
| 10/05/2012 | L | 07-29 | New Trier | 1 | 4 | 15 | 3.8 | 0 | 0 | 0 | 15.0 |
| 09/28/2012 | L | 14-51 | at Maine South | 1 | 11 | 32 | 2.9 | 0 | 0 | 0 | 32.0 |
