12
5'11
195

| Date | G | Tck | ATck | TTck | Sck | Fum | FF | FmbTD | Int | IntTD | TotTD | Sfty | BK | BKTD | PDef | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 20 | 19 | 39 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IHSA Tournament | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 2012 Totals | 6 | 20 | 19 | 39 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Date | Result | Opponent | G | Tck | ATck | TTck | Sck | Fum | FF | FmbTD | Int | IntTD | TotTD | Sfty | BK | BKTD | PDef | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2012 | L | 42-69 | at Palatine | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 09/28/2012 | L | 14-51 | at Maine South | 1 | 6 | 3 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
