12
6'2"
195

| G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Totals | 10 | 225 | 350 | 64.3 | 2683 | 7.7 | 0 | 268.3 | 24 | 11 | 97.4 | 0 | 0 | |||
| Date | Opponent | Result | G | Comp | Att | Comp % | Yds | Yds/Att | 2PM | Pass YPG | TD | Int | Rate | Sck | SckY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/24/2012 | at York | 42-0 | W | 1 | 19 | 25 | 76.0 | 216 | 8.6 | 0 | 216.0 | 0 | 0 | 101.4 | 0 | 0 |
| 08/31/2012 | vs Barrington | 41-7 | W | 1 | 16 | 20 | 80.0 | 237 | 11.8 | 0 | 237.0 | 0 | 0 | 116.0 | 0 | 0 |
| 09/07/2012 | at Conant | 34-41 | L | 1 | 34 | 52 | 65.4 | 338 | 6.5 | 0 | 338.0 | 5 | 1 | 107.7 | 0 | 0 |
| 09/14/2012 | vs Fremd | 27-14 | W | 1 | 26 | 41 | 63.4 | 242 | 5.9 | 0 | 242.0 | 4 | 0 | 112.0 | 0 | 0 |
| 09/21/2012 | at Wheeling | 35-9 | W | 1 | 11 | 16 | 68.8 | 200 | 12.5 | 0 | 200.0 | 1 | 0 | 132.3 | 0 | 0 |
| 09/28/2012 | vs Prospect | 49-28 | W | 1 | 33 | 41 | 80.5 | 337 | 8.2 | 0 | 337.0 | 4 | 1 | 123.3 | 0 | 0 |
| 10/05/2012 | vs Elk Grove | 14-24 | L | 1 | 18 | 34 | 52.9 | 195 | 5.7 | 0 | 195.0 | 2 | 3 | 52.9 | 0 | 0 |
| 10/12/2012 | at Hersey | 28-21 | W | 1 | 20 | 29 | 69.0 | 237 | 8.2 | 0 | 237.0 | 1 | 2 | 76.4 | 0 | 0 |
| 10/19/2012 | at Buffalo Grove | 48-21 | W | 1 | 15 | 22 | 68.2 | 253 | 11.5 | 0 | 253.0 | 4 | 0 | 146.4 | 0 | 0 |
| 10/26/2012 | vs Lake Forest | 24-42 | L | 1 | 33 | 70 | 47.1 | 428 | 6.1 | 0 | 428.0 | 3 | 4 | 57.3 | 0 | 0 |
